<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best HDTV Screen&#187; Samsung UN B8000 LCD TVs</title>
	<atom:link href="http://www.besthdtvscreen.com/tag/samsung-un-b8000-lcd-tvs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.besthdtvscreen.com</link>
	<description>Top rated HDTV Plasma and LCD TV models</description>
	<lastBuildDate>Tue, 13 Apr 2010 05:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung UN46B8000 LCD TV Review</title>
		<link>http://www.besthdtvscreen.com/reviews/samsung-un46b8000-lcd-tv-review</link>
		<comments>http://www.besthdtvscreen.com/reviews/samsung-un46b8000-lcd-tv-review#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:50:44 +0000</pubDate>
		<dc:creator>BestHDTVScreen.com</dc:creator>
				<category><![CDATA[46 inch HDTV Reviews]]></category>
		<category><![CDATA[46 inch LCD TV Reviews]]></category>
		<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[LCD TV Reviews]]></category>
		<category><![CDATA[Samsung HDTV Reviews]]></category>
		<category><![CDATA[Samsung LCD TV Reviews]]></category>
		<category><![CDATA[Samsung UN B8000 LCD TVs]]></category>

		<guid isPermaLink="false">http://www.besthdtvscreen.com/?p=449</guid>
		<description><![CDATA[<a href="http://www.besthdtvscreen.com/reviews/samsung-un46b8000-lcd-tv-review"><img src="http://www.besthdtvscreen.com/wp-content/uploads/samsung-un46b8000.jpg" alt="samsung un46b8000 LED edge lit LCD TV" title="samsung un46b8000 LED edge lit LCD TV" width="150" height="101" class="alignleft size-full wp-image-452" /></a>Samsung UN46B8500 and UN46B8000 have a 240Hz video processing refresh rate, unlike the remainder of the company’s edge-lit line, which retains a 120Hz rate. The fact is, that most users won’t see any noticeable difference in the processing rate when compared side by side. The company’s edge-lit LED LCD TVs, the B6000, B7000, and B8000 series differ from the B8500 series because the latter is equipped with localized dimming and manages to produce deeper blacks. Even so, the B8000 series, including UN46B8000, is quite capable of competing with the best HDTVs out there.]]></description>
		<wfw:commentRss>http://www.besthdtvscreen.com/reviews/samsung-un46b8000-lcd-tv-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN55B8000 LCD TV Review</title>
		<link>http://www.besthdtvscreen.com/reviews/samsung-un55b8000-lcd-tv-review</link>
		<comments>http://www.besthdtvscreen.com/reviews/samsung-un55b8000-lcd-tv-review#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:09:12 +0000</pubDate>
		<dc:creator>BestHDTVScreen.com</dc:creator>
				<category><![CDATA[55 inch HDTV Reviews]]></category>
		<category><![CDATA[55 inch LCD TV Reviews]]></category>
		<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[LCD TV Reviews]]></category>
		<category><![CDATA[Samsung HDTV Reviews]]></category>
		<category><![CDATA[Samsung LCD TV Reviews]]></category>
		<category><![CDATA[Samsung UN B8000 LCD TVs]]></category>

		<guid isPermaLink="false">http://www.besthdtvscreen.com/?p=416</guid>
		<description><![CDATA[<a href="http://www.besthdtvscreen.com/reviews/samsung-un55b8000-lcd-tv-review" rel="attachment wp-att-417"><img src="http://www.besthdtvscreen.com/wp-content/uploads/samsung-un55b8000.jpg" alt="Samsung UN55B8000 LED edge-lit LCD TV" title="Samsung UN55B8000 LED edge-lit LCD TV" width="150" height="101" class="alignleft size-full wp-image-417" /></a>Samsung has forged into the LED LCD market with more confidence in 2009, introducing its line of <b>edge-lit LED LCD</b> TVs, the B6000, B7000, and B8000 series. The company also recently released its first LED LCD TV line with localized dimming, the B8500 series. The UN55B8000 is part of the LED edge backlit series, and though unlike UN55B8500 with its localized dimming, it does not produce the deepest black levels, it is still one of the LCD TVs with <b>very deep blacks</b>. Aside from that it benefits from the same color accuracy as most Samsung HDTV models, being <b>a solid choice for those looking for a high end LED LCD with good performance</b>.]]></description>
		<wfw:commentRss>http://www.besthdtvscreen.com/reviews/samsung-un55b8000-lcd-tv-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
